Analysts
What the analysts say
Should you buy, sell, or hold on to PostNL shares? Here we present the recommendations of financial analysts.
What the analysts say
Should you buy, sell, or hold on to PostNL shares? Here we present the recommendations of financial analysts.
Broker | Analyst | Recommendation | Target price | Date |
---|---|---|---|---|
ABN AMRO ODDO | Stefano Toffano | Hold | EUR 1.20 | 17 Oct 2024 |
Bank of America | Othmane Bricha | Underperform | EUR 0.90 | 5 Nov 2024 |
Barclays Capital | Marco Limite | Underweight | EUR 0.95 | 5 Nov 2024 |
Degroof Petercam | Frank Claassen | Hold | EUR 1.10 | 4 Nov 2024 |
ING | Marc Zwartsenburg | Hold | EUR 1.10 | 5 Nov 2024 |
Jefferies | David Kerstens | Hold | EUR 1.20 | 5 Aug 2024 |
KBC Securities NV | Michiel Declercq | Hold | EUR 1.40 | 26 Feb 2024 |
KeplerCheuvreux | Andre Mulder | Hold | EUR 1.50 | 31 Jan 2024 |
UBS | Amy Yi Li | Sell | EUR 0.95 | 11 Nov 2024 |
the IDEA! | Henk Slotboom | - | - | - |
Adjusted on 11 November 2024/11:45
Disclaimer: PostNL is covered by analysts of the brokerage firms listed above. The list may not be complete and is subject to change. Any opinions, estimates or forecasts regarding PostNL's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PostNL or our management. By publishing the information above, PostNL does not imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts. PostNL does not assess, comment on or correct analysts' reports, other than factually. PostNL does not pay any fees for carrying out research for analysts' reports or for the production or publication of analysts' reports, with the exception of credit rating agencies.
October 2024
3Q24 E | FY24 E | |
---|---|---|
Revenue | ||
Parcels | 558 | 2,356 |
Mail in the Netherlands | 293 | 1,327 |
PostNL Other | 63 | 251 |
Intercompany | -174 | -706 |
Revenue total | 740 | 3,222 |
Normalised EBIT | ||
Parcels | -2 | 51 |
Mail in the Netherlands | -12 | 37 |
PostNL Other | -1 | -10 |
Total normalised EBIT | -12 | 79 |
Free cash flow | -25 | 30 |
Volume development parcels | 6.9% | 6.4% |
Volume development addressed mail NL | -8.0% | -7.6% |
Based on estimates of 8 analysts; consensus calculated as the median of their estimates. |